<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ä¸­å›½ç½‘ç»œ(86SQL.COM)ä¼ä¸šé‚®ä»¶ç³»ç»Ÿ &#187; query</title>
	<atom:link href="http://subeijihua.org/tag/query/feed" rel="self" type="application/rss+xml" />
	<link>http://subeijihua.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL &#8211; 03 &#8211; Create</title>
		<link>http://subeijihua.org/structured-query-language/sql-03-create</link>
		<comments>http://subeijihua.org/structured-query-language/sql-03-create#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-03-create</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:3:42
[youtube iwxwmUMadOg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iwxwmUMadOg/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-353"></span><br />[youtube iwxwmUMadOg]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-03-create/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Value from a Form for Query Criteria in MS Access</title>
		<link>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access</link>
		<comments>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forms!formname!field]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access</guid>
		<description><![CDATA[A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.
Duration : 0:7:26
[youtube QUcjL7Cy5n0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QUcjL7Cy5n0/2.jpg" align="left">A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-350"></span><br />[youtube QUcjL7Cy5n0]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SQL &#8211; 02 &#8211; Using SQL</title>
		<link>http://subeijihua.org/structured-query-language/sql-02-using-sql</link>
		<comments>http://subeijihua.org/structured-query-language/sql-02-using-sql#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-02-using-sql</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:1:23
[youtube ebyLhkzHyHk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ebyLhkzHyHk/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-335"></span><br />[youtube ebyLhkzHyHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-02-using-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Parameter Queries</title>
		<link>http://subeijihua.org/query/microsoft-access-parameter-queries</link>
		<comments>http://subeijihua.org/query/microsoft-access-parameter-queries#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parameter]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-parameter-queries</guid>
		<description><![CDATA[Learn how to make a PARAMETER QUERY in Microsoft Access &#8211; have the user enter the criteria when the query runs. Go to www.599CD.com/Access/YouTube for more free tutorials.
Duration : 0:3:18
[youtube nxBUQ_ZuGtI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nxBUQ_ZuGtI/2.jpg" align="left">Learn how to make a PARAMETER QUERY in Microsoft Access &#8211; have the user enter the criteria when the query runs. Go to www.599CD.com/Access/YouTube for more free tutorials.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-332"></span><br />[youtube nxBUQ_ZuGtI]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-parameter-queries/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL for Microsoft Access</title>
		<link>http://subeijihua.org/structured-query-language/sql-for-microsoft-access</link>
		<comments>http://subeijihua.org/structured-query-language/sql-for-microsoft-access#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[book signing]]></category>
		<category><![CDATA[Cecelia]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-for-microsoft-access</guid>
		<description><![CDATA[SQL for Microsoft Access unlocks the power of Structured Query Language (SQL) in Microsoft Access. It guides the reader through step-by-step examples that use SQL script in Microsoft Access to create tables, add records to tables, and retrieve and manage records using simple to advanced data manipulation techniques including combined queries, joined queries, nested queries, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jzCpyyHFzCA/2.jpg" align="left">SQL for Microsoft Access unlocks the power of Structured Query Language (SQL) in Microsoft Access. It guides the reader through step-by-step examples that use SQL script in Microsoft Access to create tables, add records to tables, and retrieve and manage records using simple to advanced data manipulation techniques including combined queries, joined queries, nested queries, views and temporary tables. The reader also discovers how SQL script can be implemented within VBA and ASP code.</p>
<p>Duration : <b>0:1:59</b></p>
<p><span id="more-308"></span><br />[youtube jzCpyyHFzCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-for-microsoft-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphi Programming Tutorial #11 &#8211; SQL Part Two</title>
		<link>http://subeijihua.org/structured-query-language/delphi-programming-tutorial-11-sql-part-two</link>
		<comments>http://subeijihua.org/structured-query-language/delphi-programming-tutorial-11-sql-part-two#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/delphi-programming-tutorial-11-sql-part-two</guid>
		<description><![CDATA[This is part two in a multipart series on getting started with SQL.  In this movie we take a look at some SQL functions
Duration : 0:8:34
[youtube eSDeIzEEjAY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eSDeIzEEjAY/2.jpg" align="left">This is part two in a multipart series on getting started with SQL.  In this movie we take a look at some SQL functions</p>
<p>Duration : <b>0:8:34</b></p>
<p><span id="more-290"></span><br />[youtube eSDeIzEEjAY]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/delphi-programming-tutorial-11-sql-part-two/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Access: Tracking Student Attendance, Append Query</title>
		<link>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query</link>
		<comments>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query</guid>
		<description><![CDATA[In this Microsoft Access tutorial, I will show you how to use an Append Query to track student attendance in classes. We&#8217;ll create a couple of tables and a form, then use an Append Query to transfer the data from our student table to our attendance history table. I&#8217;ll also throw in a little VBA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DbBky5mNGE4/2.jpg" align="left">In this Microsoft Access tutorial, I will show you how to use an Append Query to track student attendance in classes. We&#8217;ll create a couple of tables and a form, then use an Append Query to transfer the data from our student table to our attendance history table. I&#8217;ll also throw in a little VBA code just to spice things up.</p>
<p>Duration : <b>0:9:6</b></p>
<p><span id="more-287"></span><br />[youtube DbBky5mNGE4]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Delphi Programming Tutorial #10 &#8211; SQL Part One</title>
		<link>http://subeijihua.org/structured-query-language/delphi-programming-tutorial-10-sql-part-one</link>
		<comments>http://subeijihua.org/structured-query-language/delphi-programming-tutorial-10-sql-part-one#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/delphi-programming-tutorial-10-sql-part-one</guid>
		<description><![CDATA[This is the first part in a multipart series on using SQL.
Duration : 0:9:53
[youtube hWU2pvj_xIc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hWU2pvj_xIc/2.jpg" align="left">This is the first part in a multipart series on using SQL.</p>
<p>Duration : <b>0:9:53</b></p>
<p><span id="more-262"></span><br />[youtube hWU2pvj_xIc]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/delphi-programming-tutorial-10-sql-part-one/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Spatial Query Processing Utilizing Voronoi Diagrams</title>
		<link>http://subeijihua.org/query/spatial-query-processing-utilizing-voronoi-diagrams</link>
		<comments>http://subeijihua.org/query/spatial-query-processing-utilizing-voronoi-diagrams#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/spatial-query-processing-utilizing-voronoi-diagrams</guid>
		<description><![CDATA[Google TechTalks
August 10, 2006
Mehdi Sharifzadeh is a PhD student doing research at USC this summer for Google. He will be giving a talk on his research as well as his PhD.
ABSTRACT
Efficient spatial query processing in spatial databases, Geographic Information Systems (GIS), and even on-line map systems requires respecting the geometric characteristics of the space of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8cnDGhX2HCo/2.jpg" align="left">Google TechTalks<br />
August 10, 2006</p>
<p>Mehdi Sharifzadeh is a PhD student doing research at USC this summer for Google. He will be giving a talk on his research as well as his PhD.</p>
<p>ABSTRACT<br />
Efficient spatial query processing in spatial databases, Geographic Information Systems (GIS), and even on-line map systems requires respecting the geometric characteristics of the space of data (i.e., domain). Extracting the geometry of the data is also the ultimate target in many spatial data mining and knowledge discovery tasks. Geometric concepts such as â€œclosenessâ€ mainly depend on the distance metric defined in the space of data. Many spatial queries are seeking to optimize specific functions in&#8230;</p>
<p>Duration : <b>1:1:32</b></p>
<p><span id="more-259"></span><br />[youtube 8cnDGhX2HCo]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/spatial-query-processing-utilizing-voronoi-diagrams/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Replacing Query/400: Act 2 &#8220;Our Menu Has Changed&#8221;</title>
		<link>http://subeijihua.org/query/replacing-query400-act-2-our-menu-has-changed</link>
		<comments>http://subeijihua.org/query/replacing-query400-act-2-our-menu-has-changed#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[AS/400]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[i5/OS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iq/4]]></category>
		<category><![CDATA[iSeries]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[NGS-IQ]]></category>
		<category><![CDATA[OS/400]]></category>
		<category><![CDATA[QU2]]></category>
		<category><![CDATA[Query/400]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Systemi]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[WebFocus]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/replacing-query400-act-2-our-menu-has-changed</guid>
		<description><![CDATA[Thinking about replacing IBM Query/400 with the new DB2 Web Query software? New Generation Software, Inc. (NGS) and award winning speaker, consultant and entertainer Randall Munson have teamed up again to provide an enlightening, yet humorous, perspective for System i customers. We hope you enjoy this humorous and informative video that shows the frustration you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J9R-L4MH45A/2.jpg" align="left">Thinking about replacing IBM Query/400 with the new DB2 Web Query software? New Generation Software, Inc. (NGS) and award winning speaker, consultant and entertainer Randall Munson have teamed up again to provide an enlightening, yet humorous, perspective for System i customers. We hope you enjoy this humorous and informative video that shows the frustration you may suffer when dealing with a product that is not completely supported by a single company. Then, visit www.ngsi.com and read NGS&#8217;s &#8220;Query/400 Replacement Plan&#8221;, &#8220;Things You Should Know About DB2 Web Query&#8221;, and &#8220;Calculate the Cost of DB2 Web Query&#8221;. For more information, please call NGS at 800.824.1220.</p>
<p>Duration : <b>0:9:48</b></p>
<p><span id="more-211"></span><br />[youtube J9R-L4MH45A]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/replacing-query400-act-2-our-menu-has-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

