<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ä¸­å›½ç½‘ç»œ(86SQL.COM)ä¼ä¸šé‚®ä»¶ç³»ç»Ÿ &#187; microsoft</title>
	<atom:link href="http://subeijihua.org/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://subeijihua.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting a Value from a Form for Query Criteria in MS Access</title>
		<link>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access</link>
		<comments>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forms!formname!field]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access</guid>
		<description><![CDATA[A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.
Duration : 0:7:26
[youtube QUcjL7Cy5n0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QUcjL7Cy5n0/2.jpg" align="left">A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-350"></span><br />[youtube QUcjL7Cy5n0]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MSVolLicRef #50 Microsoft Volume Licensing Reference Guide</title>
		<link>http://subeijihua.org/select-distinct/msvollicref-50-microsoft-volume-licensing-reference-guide</link>
		<comments>http://subeijihua.org/select-distinct/msvollicref-50-microsoft-volume-licensing-reference-guide#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[select distinct]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://subeijihua.org/select-distinct/msvollicref-50-microsoft-volume-licensing-reference-guide</guid>
		<description><![CDATA[http://www.microsoft.com/licensing/default.mspx &#8211;  form identifies buying affiliates within your  organization and enrolls  them in the program. As a result, they can acquire  software licenses and  services under the Select Plus agreement. The purpose of this agreement  structure is to provide  greater flexibility for enrolled affiliates located in  different [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AOCE0kf-sZI/2.jpg" align="left">http://www.microsoft.com/licensing/default.mspx &#8211;  form identifies buying affiliates within your  organization and enrolls  them in the program. As a result, they can acquire  software licenses and  services under the Select Plus agreement. The purpose of this agreement  structure is to provide  greater flexibility for enrolled affiliates located in  different countries and  regions. Purchasing is independent, yet consolidated under one master program. HOW TO DETERMINE PRICING LEVELS Like Select License,  Select Plus categorizes  software products into three distinct product pools: applications,  systems, and servers. With Select Plus, a unique customer ID is established  with the public customer number (PCN) of an organizations lead  affiliate. The PCN is</p>
<p>Duration : <b>0:1:6</b></p>
<p><span id="more-338"></span><br />[youtube AOCE0kf-sZI]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/select-distinct/msvollicref-50-microsoft-volume-licensing-reference-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert Macros into an Excel Workbook or File and Delete Macros from Excel</title>
		<link>http://subeijihua.org/insert-into/insert-macros-into-an-excel-workbook-or-file-and-delete-macros-from-excel</link>
		<comments>http://subeijihua.org/insert-into/insert-macros-into-an-excel-workbook-or-file-and-delete-macros-from-excel#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insert into]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[workbooks]]></category>

		<guid isPermaLink="false">http://subeijihua.org/insert-into/insert-macros-into-an-excel-workbook-or-file-and-delete-macros-from-excel</guid>
		<description><![CDATA[http://www.TeachExcel.com
This tutorial shows you how to insert a macro you may find on the internet into your Microsoft Excel workbook or spreadsheet.  This is a step-by-step tutorial which walks you through copying the macro from a web page to pasting that into a module, ThisWorkbook, or an individual worksheet.  You will also learn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8pfdm7xs3QE/2.jpg" align="left">http://www.TeachExcel.com<br />
This tutorial shows you how to insert a macro you may find on the internet into your Microsoft Excel workbook or spreadsheet.  This is a step-by-step tutorial which walks you through copying the macro from a web page to pasting that into a module, ThisWorkbook, or an individual worksheet.  You will also learn how to view all the macros present in Excel and how to delete any macros from excel, including the module in which they were contained.</p>
<p>To get the spreadsheet used here of for more excel video tutorials, macros, tips and tricks, visit the website http://www.TeachExcel.com  You can also visit the forum there if you have any questions.</p>
<p>Have a great day!</p>
<p>Duration : <b>0:5:37</b></p>
<p><span id="more-336"></span><br />[youtube 8pfdm7xs3QE]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/insert-into/insert-macros-into-an-excel-workbook-or-file-and-delete-macros-from-excel/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Parameter Queries</title>
		<link>http://subeijihua.org/query/microsoft-access-parameter-queries</link>
		<comments>http://subeijihua.org/query/microsoft-access-parameter-queries#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parameter]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-parameter-queries</guid>
		<description><![CDATA[Learn how to make a PARAMETER QUERY in Microsoft Access &#8211; have the user enter the criteria when the query runs. Go to www.599CD.com/Access/YouTube for more free tutorials.
Duration : 0:3:18
[youtube nxBUQ_ZuGtI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nxBUQ_ZuGtI/2.jpg" align="left">Learn how to make a PARAMETER QUERY in Microsoft Access &#8211; have the user enter the criteria when the query runs. Go to www.599CD.com/Access/YouTube for more free tutorials.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-332"></span><br />[youtube nxBUQ_ZuGtI]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-parameter-queries/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL for Microsoft Access</title>
		<link>http://subeijihua.org/structured-query-language/sql-for-microsoft-access</link>
		<comments>http://subeijihua.org/structured-query-language/sql-for-microsoft-access#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[book signing]]></category>
		<category><![CDATA[Cecelia]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-for-microsoft-access</guid>
		<description><![CDATA[SQL for Microsoft Access unlocks the power of Structured Query Language (SQL) in Microsoft Access. It guides the reader through step-by-step examples that use SQL script in Microsoft Access to create tables, add records to tables, and retrieve and manage records using simple to advanced data manipulation techniques including combined queries, joined queries, nested queries, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jzCpyyHFzCA/2.jpg" align="left">SQL for Microsoft Access unlocks the power of Structured Query Language (SQL) in Microsoft Access. It guides the reader through step-by-step examples that use SQL script in Microsoft Access to create tables, add records to tables, and retrieve and manage records using simple to advanced data manipulation techniques including combined queries, joined queries, nested queries, views and temporary tables. The reader also discovers how SQL script can be implemented within VBA and ASP code.</p>
<p>Duration : <b>0:1:59</b></p>
<p><span id="more-308"></span><br />[youtube jzCpyyHFzCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-for-microsoft-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access: Tracking Student Attendance, Append Query</title>
		<link>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query</link>
		<comments>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query</guid>
		<description><![CDATA[In this Microsoft Access tutorial, I will show you how to use an Append Query to track student attendance in classes. We&#8217;ll create a couple of tables and a form, then use an Append Query to transfer the data from our student table to our attendance history table. I&#8217;ll also throw in a little VBA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DbBky5mNGE4/2.jpg" align="left">In this Microsoft Access tutorial, I will show you how to use an Append Query to track student attendance in classes. We&#8217;ll create a couple of tables and a form, then use an Append Query to transfer the data from our student table to our attendance history table. I&#8217;ll also throw in a little VBA code just to spice things up.</p>
<p>Duration : <b>0:9:6</b></p>
<p><span id="more-287"></span><br />[youtube DbBky5mNGE4]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel #04: Excel as a Database</title>
		<link>http://subeijihua.org/database/microsoft-excel-04-excel-as-a-database</link>
		<comments>http://subeijihua.org/database/microsoft-excel-04-excel-as-a-database#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://subeijihua.org/database/microsoft-excel-04-excel-as-a-database</guid>
		<description><![CDATA[I use Excel as something of a simple database.  I use it to keep track of movies, collectibles, etc. because I like the interface, the ease of organizing data, and the ability to filter data on-the-fly with AutoFilters and Sorts.
Duration : 0:4:19
[youtube 5gCyIdagkyQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5gCyIdagkyQ/2.jpg" align="left">I use Excel as something of a simple database.  I use it to keep track of movies, collectibles, etc. because I like the interface, the ease of organizing data, and the ability to filter data on-the-fly with AutoFilters and Sorts.</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-213"></span><br />[youtube 5gCyIdagkyQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/database/microsoft-excel-04-excel-as-a-database/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel, SQL &amp; Internet Tips : What Is a Database Used For?</title>
		<link>http://subeijihua.org/database/microsoft-excel-sql-internet-tips-what-is-a-database-used-for</link>
		<comments>http://subeijihua.org/database/microsoft-excel-sql-internet-tips-what-is-a-database-used-for#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/database/microsoft-excel-sql-internet-tips-what-is-a-database-used-for</guid>
		<description><![CDATA[A database is used for storing large amounts of data, such as the addresses of every member of an organization. View data from a database in Microsoft Access with tips from a software developer in this free video on using Microsoft Access.
Expert: Dave Andrews
Contact: www.daveandrews.org
Bio: Dave Andrews is a software developer that holds a degree [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HmXOUcgR6U4/2.jpg" align="left">A database is used for storing large amounts of data, such as the addresses of every member of an organization. View data from a database in Microsoft Access with tips from a software developer in this free video on using Microsoft Access.</p>
<p>Expert: Dave Andrews<br />
Contact: www.daveandrews.org<br />
Bio: Dave Andrews is a software developer that holds a degree in computer science. Currently, he is employed by a government IT department.<br />
Filmmaker: Tim Brown</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-193"></span><br />[youtube HmXOUcgR6U4]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/database/microsoft-excel-sql-internet-tips-what-is-a-database-used-for/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Query Formulas Combining Fields, Arithmetic</title>
		<link>http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic</link>
		<comments>http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Combining]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic</guid>
		<description><![CDATA[Microsoft Access Query Formulas Combining Fields, Arithmetic
Duration : 0:2:42
[youtube 2-uJZo63bYM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2-uJZo63bYM/2.jpg" align="left">Microsoft Access Query Formulas Combining Fields, Arithmetic</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-111"></span><br />[youtube 2-uJZo63bYM]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Query Criteria Like Operator &amp; Wildcard</title>
		<link>http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard</link>
		<comments>http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Wildcard]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard</guid>
		<description><![CDATA[Microsoft Access Query Criteria Like Operator &#38; Wildcard
Duration : 0:7:14
[youtube uYhXDwnO8yU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uYhXDwnO8yU/2.jpg" align="left">Microsoft Access Query Criteria Like Operator &amp; Wildcard</p>
<p>Duration : <b>0:7:14</b></p>
<p><span id="more-61"></span><br />[youtube uYhXDwnO8yU]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

