<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ä¸­å›½ç½‘ç»œ(86SQL.COM)ä¼ä¸šé‚®ä»¶ç³»ç»Ÿ &#187; education</title>
	<atom:link href="http://subeijihua.org/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://subeijihua.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL &#8211; 03 &#8211; Create</title>
		<link>http://subeijihua.org/structured-query-language/sql-03-create</link>
		<comments>http://subeijihua.org/structured-query-language/sql-03-create#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-03-create</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:3:42
[youtube iwxwmUMadOg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iwxwmUMadOg/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-353"></span><br />[youtube iwxwmUMadOg]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-03-create/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL &#8211; 02 &#8211; Using SQL</title>
		<link>http://subeijihua.org/structured-query-language/sql-02-using-sql</link>
		<comments>http://subeijihua.org/structured-query-language/sql-02-using-sql#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-02-using-sql</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:1:23
[youtube ebyLhkzHyHk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ebyLhkzHyHk/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-335"></span><br />[youtube ebyLhkzHyHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-02-using-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large image databases and small codes for object recognition</title>
		<link>http://subeijihua.org/database/large-image-databases-and-small-codes-for-object-recognition</link>
		<comments>http://subeijihua.org/database/large-image-databases-and-small-codes-for-object-recognition#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://subeijihua.org/database/large-image-databases-and-small-codes-for-object-recognition</guid>
		<description><![CDATA[Google Tech Talks
May,  8 2008
ABSTRACT
With the advent of the Internet, billions of images are now freely available online and constitute a dense sampling of the visual world. Using a variety of non?parametric methods, we explore this world with the aid of a large dataset of 79,302,017 images collected from the Web. Motivated by psychophysical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bakKQFEFLCA/2.jpg" align="left">Google Tech Talks<br />
May,  8 2008</p>
<p>ABSTRACT</p>
<p>With the advent of the Internet, billions of images are now freely available online and constitute a dense sampling of the visual world. Using a variety of non?parametric methods, we explore this world with the aid of a large dataset of 79,302,017 images collected from the Web. Motivated by psychophysical results showing the remarkable tolerance of the human visual system to degradations in image resolution, the images in the dataset are stored as 32&#215;32 color images. Each image is loosely labeled with one of the 75,062 non?abstract nouns in English, as listed in the Wordnet lexical database. Hence the image database gives a comprehensive coverage of all object categories and scenes. The semantic information from Wordnet can be used in conjunction with nearest?neighbor methods to perform object classification over a range of semantic levels minimizing the effects of labeling noise. For certain classes that are particularly prevalent in the dataset, such as people, we are able to demonstrate a recognition performance comparable to class?specific Viola?Jones style detectors.</p>
<p>In the second part of the talk, we present efficient image search and scene matching techniques that are not only fast, but also require very little memory, enabling their use on standard hardware or even on handheld devices. Our approach uses the Semantic Hashing idea of Salakhutdinov and Hinton, based on Restricted Boltzmann Machines to convert the Gist descriptor (a real valued vector that describes orientation energies at different scales and orientations within an image) to a compact binary code, with a few hundred bits per image. Using our scheme, it is possible to perform real?time searches on our Internet image database using a single large PC and obtain recognition results comparable to the full descriptor. Using our codes on high quality labeled images from the LabelMe database gives surprisingly powerful recognition results using simple nearest neighbor techniques.</p>
<p>This talk will be taped</p>
<p>Speaker: Rob Fergus<br />
Rob Fergus is an istant Professor of Computer Science at the Courant Institute of Mathematical Sciences, New York University. Originally from the UK, he has a undergraduate degree in Electrical Engineering from the University of Cambridge. He then did a Masters in Electrical Engineering with Prof. Pietro Perona at Caltech, before completing a PhD with Prof. Andrew Zisserman at the University of Oxford. Before coming to NYU, he spent two years as a post-doc in the Computer Science and Artificial Intelligence Lab (CSAIL) at MIT, working with Prof. William Freeman.</p>
<p>Duration : <b>1:1:13</b></p>
<p><span id="more-261"></span><br />[youtube bakKQFEFLCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/database/large-image-databases-and-small-codes-for-object-recognition/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making the Semantic Web Accessible to the Casual User</title>
		<link>http://subeijihua.org/structured-query-language/making-the-semantic-web-accessible-to-the-casual-user</link>
		<comments>http://subeijihua.org/structured-query-language/making-the-semantic-web-accessible-to-the-casual-user#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engedu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googletechtalks]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[techtalks]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/making-the-semantic-web-accessible-to-the-casual-user</guid>
		<description><![CDATA[Google Tech Talks
June, 26 2008
ABSTRACT
 The Semantic Web presents the vision of a distributed, dynamically growing knowledge base founded on formal logic. Common users, however, seem to have problems even with the simplest Boolean
 expression. So how can we help users to query a web of logic that they do not seem to understand? One [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ayym9jJFIgQ/2.jpg" align="left">Google Tech Talks<br />
June, 26 2008</p>
<p>ABSTRACT</p>
<p> The Semantic Web presents the vision of a distributed, dynamically growing knowledge base founded on formal logic. Common users, however, seem to have problems even with the simplest Boolean<br />
 expression. So how can we help users to query a web of logic that they do not seem to understand? One frequently proposed solution to address this problem is the use of natural language (NL) for<br />
 knowledge specification and querying. We propose to regard formal query languages and NL as two extremes of a continuum, where semistructured languages lie somewhere in the middle.</p>
<p> To evaluate what degree of structuredness casual users prefer, we introduce four query interfaces, each at a different point in the continuum, and evaluate the users&#8217; preference and their query performance in a study with 48 subjects. The results of the study reveal that while the users dislike the constraints of a fully<br />
 structured formal query language they also seem at a loss with the freedom of a full NLP approach. This suggests that restricted query languages will be preferred by casual users because of their<br />
 guidance effect, mirroring findings from social science theory on human activity in general.</p>
<p>Speaker: Prof. Bernstein<br />
Abraham Bernstein is a full Professor at the Department of Information Technology (Institut für Informatik) of the University of Zurich. He conducts research on various aspects of supporting dynamic (intra- and inter-) organizational processes. His work draws from both social science (organizational psychology/sociology) and technical (computer science, artificial intelligence) foundations.</p>
<p>Before coming to Zurich he was an istant Professor, at the Information Systems Department in New York University&#8217;s Stern School of Business, and received a Ph.D. at MIT&#8217;s Sloan School of Management, where he worked with Prof. Thomas W. Malone at the Center for Coordination Science.</p>
<p>Duration : <b>0:56:52</b></p>
<p><span id="more-233"></span><br />[youtube ayym9jJFIgQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/making-the-semantic-web-accessible-to-the-casual-user/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SQL &#8211; 01 &#8211; Introduction</title>
		<link>http://subeijihua.org/structured-query-language/sql-01-introduction</link>
		<comments>http://subeijihua.org/structured-query-language/sql-01-introduction#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-01-introduction</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:1:4
[youtube Ulgk_oLqgpU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ulgk_oLqgpU/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-164"></span><br />[youtube Ulgk_oLqgpU]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-01-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

