<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ä¸­å›½ç½‘ç»œ(86SQL.COM)ä¼ä¸šé‚®ä»¶ç³»ç»Ÿ &#187; database</title>
	<atom:link href="http://subeijihua.org/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://subeijihua.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL &#8211; 03 &#8211; Create</title>
		<link>http://subeijihua.org/structured-query-language/sql-03-create</link>
		<comments>http://subeijihua.org/structured-query-language/sql-03-create#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-03-create</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:3:42
[youtube iwxwmUMadOg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iwxwmUMadOg/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-353"></span><br />[youtube iwxwmUMadOg]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-03-create/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLUSA.com &#8211; SQL Server 2008 Visual Query Designer</title>
		<link>http://subeijihua.org/inner-join/sqlusa-com-sql-server-2008-visual-query-designer</link>
		<comments>http://subeijihua.org/inner-join/sqlusa-com-sql-server-2008-visual-query-designer#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inner join]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[foreign key]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[primary key]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query designer]]></category>
		<category><![CDATA[query editor]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[select group by]]></category>
		<category><![CDATA[select query]]></category>
		<category><![CDATA[sql group by]]></category>
		<category><![CDATA[sql query]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[sql server training]]></category>
		<category><![CDATA[sqlusa]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://subeijihua.org/inner-join/sqlusa-com-sql-server-2008-visual-query-designer</guid>
		<description><![CDATA[Let Visual Query Designer take care of your JOINs! Get lots of istance in designing a new query.
Duration : 0:5:19
[youtube JsTHJe5zJMw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JsTHJe5zJMw/2.jpg" align="left">Let Visual Query Designer take care of your JOINs! Get lots of istance in designing a new query.</p>
<p>Duration : <b>0:5:19</b></p>
<p><span id="more-339"></span><br />[youtube JsTHJe5zJMw]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/inner-join/sqlusa-com-sql-server-2008-visual-query-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL &#8211; 02 &#8211; Using SQL</title>
		<link>http://subeijihua.org/structured-query-language/sql-02-using-sql</link>
		<comments>http://subeijihua.org/structured-query-language/sql-02-using-sql#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-02-using-sql</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:1:23
[youtube ebyLhkzHyHk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ebyLhkzHyHk/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-335"></span><br />[youtube ebyLhkzHyHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-02-using-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Tutorial &#8211; Register Form, Insert into Database (Part 4)</title>
		<link>http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-4</link>
		<comments>http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-4#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insert into]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-4</guid>
		<description><![CDATA[In this tutorial I teach you how to setup a localhost wamp server, create a MYSQL database, and code a register form that submits data into the database. 
(Part 4)
Duration : 0:10:0
[youtube SczB8Ylq2sE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SczB8Ylq2sE/2.jpg" align="left">In this tutorial I teach you how to setup a localhost wamp server, create a MYSQL database, and code a register form that submits data into the database. </p>
<p>(Part 4)</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-309"></span><br />[youtube SczB8Ylq2sE]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-4/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Query by Annotation</title>
		<link>http://subeijihua.org/query/query-by-annotation</link>
		<comments>http://subeijihua.org/query/query-by-annotation#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[LPath]]></category>
		<category><![CDATA[semistructured]]></category>
		<category><![CDATA[treebank]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XPath]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/query-by-annotation</guid>
		<description><![CDATA[A demonstration of a graphical query tool for linguistic treebanks, developed by Steven Bird and Haejoong Lee, with the support of an NSF grant to the University of Pennsylvania
Duration : 0:7:24
[youtube LE_gioo4PpE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LE_gioo4PpE/2.jpg" align="left">A demonstration of a graphical query tool for linguistic treebanks, developed by Steven Bird and Haejoong Lee, with the support of an NSF grant to the University of Pennsylvania</p>
<p>Duration : <b>0:7:24</b></p>
<p><span id="more-305"></span><br />[youtube LE_gioo4PpE]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/query-by-annotation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an HTML Form to insert data into mysql database</title>
		<link>http://subeijihua.org/insert-into/using-an-html-form-to-insert-data-into-mysql-database</link>
		<comments>http://subeijihua.org/insert-into/using-an-html-form-to-insert-data-into-mysql-database#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insert into]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://subeijihua.org/insert-into/using-an-html-form-to-insert-data-into-mysql-database</guid>
		<description><![CDATA[This tutorial umes that you know how to set up your mysql database. If you do not know how to do that then you can download a full set of tutorials on the basics of this at http://www.kperspectives.com/Dreamweaver/free_tutorials.php. With this tutorial you will learn the basics of setting up a data insert form in Dreamweaver [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VJQfZY0DeEQ/2.jpg" align="left">This tutorial umes that you know how to set up your mysql database. If you do not know how to do that then you can download a full set of tutorials on the basics of this at http://www.kperspectives.com/Dreamweaver/free_tutorials.php. With this tutorial you will learn the basics of setting up a data insert form in Dreamweaver CS3.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-234"></span><br />[youtube VJQfZY0DeEQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/insert-into/using-an-html-form-to-insert-data-into-mysql-database/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Using Google Spreadsheets as a Database in the Cloud</title>
		<link>http://subeijihua.org/database/using-google-spreadsheets-as-a-database-in-the-cloud</link>
		<comments>http://subeijihua.org/database/using-google-spreadsheets-as-a-database-in-the-cloud#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gcvprodtuto]]></category>
		<category><![CDATA[gdata]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[plidAB86CD8B942A122B]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://subeijihua.org/database/using-google-spreadsheets-as-a-database-in-the-cloud</guid>
		<description><![CDATA[Watch Jeffrey Scudder demonstrate his GData Python Client Library extension that makes it easy to use Google Spreadsheets as a database in the cloud. 
http://code.google.com/apis/spreadsheets
Duration : 0:6:2
[youtube rWCLROPKug0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rWCLROPKug0/2.jpg" align="left">Watch Jeffrey Scudder demonstrate his GData Python Client Library extension that makes it easy to use Google Spreadsheets as a database in the cloud. </p>
<p>http://code.google.com/apis/spreadsheets</p>
<p>Duration : <b>0:6:2</b></p>
<p><span id="more-232"></span><br />[youtube rWCLROPKug0]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/database/using-google-spreadsheets-as-a-database-in-the-cloud/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Greg&#8217;s Paradox</title>
		<link>http://subeijihua.org/subquery/gregs-paradox</link>
		<comments>http://subeijihua.org/subquery/gregs-paradox#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[subquery]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Moore's]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://subeijihua.org/subquery/gregs-paradox</guid>
		<description><![CDATA[If computers keep getting faster, why does our work take so long?
After I created this video, I was alerted to the existence of Solow&#8217;s Productivity Paradox, which deals with the apparent discrepancy between technology investment and productivity.
I&#8217;ll give full credit to Solow, but please allow that I&#8217;m referring to productivity on a very personal level. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-xxT836gn3c/2.jpg" align="left">If computers keep getting faster, why does our work take so long?</p>
<p>After I created this video, I was alerted to the existence of Solow&#8217;s Productivity Paradox, which deals with the apparent discrepancy between technology investment and productivity.</p>
<p>I&#8217;ll give full credit to Solow, but please allow that I&#8217;m referring to productivity on a very personal level. CSS in web design, subqueries in SQL, PivotTables in Excel, Styles in Word&#8230;I&#8217;m referring to those tools which an individual can use to massively improve their own productivity, morale, and happiness.</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-169"></span><br />[youtube -xxT836gn3c]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/subquery/gregs-paradox/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP Tutorial &#8211; Register Form, Insert into Database (Part 3)</title>
		<link>http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-3</link>
		<comments>http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-3#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insert into]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-3</guid>
		<description><![CDATA[In this tutorial I teach you how to setup a localhost wamp server, create a MYSQL database, and code a register form that submits data into the database. 
(Part 3)
Duration : 0:9:57
[youtube peTxyy2M-68]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/peTxyy2M-68/2.jpg" align="left">In this tutorial I teach you how to setup a localhost wamp server, create a MYSQL database, and code a register form that submits data into the database. </p>
<p>(Part 3)</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-165"></span><br />[youtube peTxyy2M-68]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/insert-into/php-tutorial-register-form-insert-into-database-part-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SQL &#8211; 01 &#8211; Introduction</title>
		<link>http://subeijihua.org/structured-query-language/sql-01-introduction</link>
		<comments>http://subeijihua.org/structured-query-language/sql-01-introduction#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-01-introduction</guid>
		<description><![CDATA[For more SQL programming tutorials visit: http://www.programmingvideotutorials.com
Duration : 0:1:4
[youtube Ulgk_oLqgpU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ulgk_oLqgpU/2.jpg" align="left">For more SQL programming tutorials visit: http://www.programmingvideotutorials.com</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-164"></span><br />[youtube Ulgk_oLqgpU]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-01-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

