<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ä¸­å›½ç½‘ç»œ(86SQL.COM)ä¼ä¸šé‚®ä»¶ç³»ç»Ÿ &#187; access</title>
	<atom:link href="http://subeijihua.org/tag/access/feed" rel="self" type="application/rss+xml" />
	<link>http://subeijihua.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting a Value from a Form for Query Criteria in MS Access</title>
		<link>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access</link>
		<comments>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forms!formname!field]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access</guid>
		<description><![CDATA[A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.
Duration : 0:7:26
[youtube QUcjL7Cy5n0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QUcjL7Cy5n0/2.jpg" align="left">A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.</p>
<p>Duration : <b>0:7:26</b></p>
<p><span id="more-350"></span><br />[youtube QUcjL7Cy5n0]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/getting-a-value-from-a-form-for-query-criteria-in-ms-access/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Parameter Queries</title>
		<link>http://subeijihua.org/query/microsoft-access-parameter-queries</link>
		<comments>http://subeijihua.org/query/microsoft-access-parameter-queries#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parameter]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-parameter-queries</guid>
		<description><![CDATA[Learn how to make a PARAMETER QUERY in Microsoft Access &#8211; have the user enter the criteria when the query runs. Go to www.599CD.com/Access/YouTube for more free tutorials.
Duration : 0:3:18
[youtube nxBUQ_ZuGtI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nxBUQ_ZuGtI/2.jpg" align="left">Learn how to make a PARAMETER QUERY in Microsoft Access &#8211; have the user enter the criteria when the query runs. Go to www.599CD.com/Access/YouTube for more free tutorials.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-332"></span><br />[youtube nxBUQ_ZuGtI]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-parameter-queries/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL for Microsoft Access</title>
		<link>http://subeijihua.org/structured-query-language/sql-for-microsoft-access</link>
		<comments>http://subeijihua.org/structured-query-language/sql-for-microsoft-access#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[structured query language]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[book signing]]></category>
		<category><![CDATA[Cecelia]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Structured]]></category>

		<guid isPermaLink="false">http://subeijihua.org/structured-query-language/sql-for-microsoft-access</guid>
		<description><![CDATA[SQL for Microsoft Access unlocks the power of Structured Query Language (SQL) in Microsoft Access. It guides the reader through step-by-step examples that use SQL script in Microsoft Access to create tables, add records to tables, and retrieve and manage records using simple to advanced data manipulation techniques including combined queries, joined queries, nested queries, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jzCpyyHFzCA/2.jpg" align="left">SQL for Microsoft Access unlocks the power of Structured Query Language (SQL) in Microsoft Access. It guides the reader through step-by-step examples that use SQL script in Microsoft Access to create tables, add records to tables, and retrieve and manage records using simple to advanced data manipulation techniques including combined queries, joined queries, nested queries, views and temporary tables. The reader also discovers how SQL script can be implemented within VBA and ASP code.</p>
<p>Duration : <b>0:1:59</b></p>
<p><span id="more-308"></span><br />[youtube jzCpyyHFzCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/structured-query-language/sql-for-microsoft-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access: Tracking Student Attendance, Append Query</title>
		<link>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query</link>
		<comments>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query</guid>
		<description><![CDATA[In this Microsoft Access tutorial, I will show you how to use an Append Query to track student attendance in classes. We&#8217;ll create a couple of tables and a form, then use an Append Query to transfer the data from our student table to our attendance history table. I&#8217;ll also throw in a little VBA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DbBky5mNGE4/2.jpg" align="left">In this Microsoft Access tutorial, I will show you how to use an Append Query to track student attendance in classes. We&#8217;ll create a couple of tables and a form, then use an Append Query to transfer the data from our student table to our attendance history table. I&#8217;ll also throw in a little VBA code just to spice things up.</p>
<p>Duration : <b>0:9:6</b></p>
<p><span id="more-287"></span><br />[youtube DbBky5mNGE4]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-tracking-student-attendance-append-query/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Query Formulas Combining Fields, Arithmetic</title>
		<link>http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic</link>
		<comments>http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Combining]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic</guid>
		<description><![CDATA[Microsoft Access Query Formulas Combining Fields, Arithmetic
Duration : 0:2:42
[youtube 2-uJZo63bYM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2-uJZo63bYM/2.jpg" align="left">Microsoft Access Query Formulas Combining Fields, Arithmetic</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-111"></span><br />[youtube 2-uJZo63bYM]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-query-formulas-combining-fields-arithmetic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Query Criteria Like Operator &amp; Wildcard</title>
		<link>http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard</link>
		<comments>http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Wildcard]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard</guid>
		<description><![CDATA[Microsoft Access Query Criteria Like Operator &#38; Wildcard
Duration : 0:7:14
[youtube uYhXDwnO8yU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uYhXDwnO8yU/2.jpg" align="left">Microsoft Access Query Criteria Like Operator &amp; Wildcard</p>
<p>Duration : <b>0:7:14</b></p>
<p><span id="more-61"></span><br />[youtube uYhXDwnO8yU]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-query-criteria-like-operator-wildcard/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Update Query</title>
		<link>http://subeijihua.org/query/microsoft-access-update-query</link>
		<comments>http://subeijihua.org/query/microsoft-access-update-query#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[query]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://subeijihua.org/query/microsoft-access-update-query</guid>
		<description><![CDATA[How to create an UPDATE QUERY in Microsoft Access. Go to www.599CD.com/Access/YouTube for more free tutorials.
Duration : 0:5:0
[youtube --PVVLIcbjE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/--PVVLIcbjE/2.jpg" align="left">How to create an UPDATE QUERY in Microsoft Access. Go to www.599CD.com/Access/YouTube for more free tutorials.</p>
<p>Duration : <b>0:5:0</b></p>
<p><span id="more-21"></span><br />[youtube --PVVLIcbjE]</p>
]]></content:encoded>
			<wfw:commentRss>http://subeijihua.org/query/microsoft-access-update-query/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

